| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $7.66K | $269.25 |
| fPHX-USDC | $5.97K | $229.46 |
| fPHX-JUP | $1.45K | $76.61 |
| PYUSD-fPHX | $1.15K | $17.18 |
| fPHX-JupSOL | $1.10K | $6.03 |
| fPHX-zBTC | $1.04K | $3.83 |
| fPHX-xSOL | $908.08 | $44.40 |
| fPHX-SOL | $862.77 | $13.40 |
| fPHX-hSOL | $857.62 | $4.58 |
| fPHX-MET | $704.41 | $71.49 |
| fPHX-KMNO | $659.64 | $15.55 |
| fPHX-ORCA | $619.73 | $27.78 |
| fPHX-PYTH | $617.78 | $18.25 |
| fPHX-DOBBY | $580.17 | $2.81 |
| fPHX-STIX | $563.24 | $2.47 |
| fPHX-DBR | $499.14 | $14.08 |
| fPHX-JTO | $479.17 | $18.61 |
| fPHX-KLED | $443.43 | $41.88 |
| fPHX-SNS | $442.75 | $135.39 |
| fPHX-Bonk | $388.05 | $12.31 |
5% allocation to
Assets held by