| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $7.64K | $272.63 |
| fPHX-USDC | $5.96K | $215.24 |
| fPHX-JUP | $1.45K | $61.88 |
| PYUSD-fPHX | $1.15K | $14.21 |
| fPHX-JupSOL | $1.10K | $6.80 |
| fPHX-zBTC | $1.04K | $2.55 |
| fPHX-xSOL | $905.60 | $37.19 |
| fPHX-SOL | $861.62 | $14.70 |
| fPHX-hSOL | $854.72 | $4.58 |
| fPHX-MET | $698.50 | $70.28 |
| fPHX-KMNO | $655.02 | $14.10 |
| fPHX-ORCA | $616.52 | $24.13 |
| fPHX-PYTH | $616.20 | $15.42 |
| fPHX-DOBBY | $580.17 | $2.81 |
| fPHX-STIX | $560.73 | $3.36 |
| fPHX-DBR | $498.44 | $8.19 |
| fPHX-JTO | $482.77 | $15.63 |
| fPHX-KLED | $466.34 | $53.34 |
| fPHX-SNS | $442.42 | $135.39 |
| fPHX-Bonk | $382.25 | $11.06 |
5% allocation to
Assets held by